OMNISOLAR
|
LT SERIES UPS
SYSTEM Intelligent Line Interactive Sinewave - Long backup |
700 / 1000 / 1500 / 2000VA |
|
The LT Series UPS is an advanced true sinewave line-interactive UPS system which is designed to prevent any spike, sags and blackout from reaching your sensitive equipment; ranging from computers and tele-communications systems to computerised instruments. The LT Range has a more powerful battery charger and is therefore suitable for larger battery banks, providing longer back-up times. Under normal power conditions the UPS filters out all small fluctuations. During power failure, the unit employs its internal maintenance-free batteries to supply back-up power without any interruption. The UPS is equipped with many features, which make both your equipment and UPS more reliable.
|
![]()
|
| MODEL |
|
LT700 |
LT1000 |
LT1500 |
LT2000 |
| Output | VA Rating | 700VA | 1000VA | 1500VA | 2000VA |
| Wave form | Pure sinewave | ||||
| RMS Power | 470W | 670W | 1000W | 1200W | |
| Current 230V | 3.0A | 4.3A | 6.5A | 8.7A | |
| Voltage regulation | 230V + 11.3% / - 15.2% (under line mode) | ||||
| 230V ± 6% (under backup mode) | |||||
| Frequency regulation | 45Hz to 65Hz (under line mode) | ||||
| 50Hz or 60Hz ± 0.Hz (under backup mode) | |||||
| Efficiency AC to AC | > 95% | ||||
| Total harmonic distortion | < 5% at full non-linear | ||||
| < 10% when battery low | |||||
| Overload capacity | > 110% of full load with 10 sec. delay | ||||
| > 150% of full load with 1 sec. delay | |||||
| Input | Phase | Single Phase with ground | |||
| Voltage | 171VAC-278VAC | ||||
| Frequency | 45 / 65Hz Auto Select | ||||
| Current Nominal | 3.8A | 6.1A | 7.8A | 10.6A | |
| Current Maximum | 4.4A | 6.9A | 9.1A | 12.2A | |
| Power Factor | Under full load (p.f.=0.67/0.6) nominal input voltage | ||||
| Under full load (p.f.=0.67/0.6) low input voltage and max. charging current | |||||
| Battery | DC Voltage Minimum | 20 VDC | 30 VDC | 40 VDC | 50 VDC |
| DC Voltage Nominal | 24 VDC | 36 VDC | 48 VDC | 60 VDC | |
| DC Voltage Maximum | 27.5 VDC | 41.5 VDC | 55 VDC | 69 VDC | |
| Type | 12V / 7AH Lead acid maintenance free | ||||
| No of batteries | 2 pcs | 3 pcs | 4 pcs | 5 pcs | |
| Full charge voltage | 27.5 VDC | 41.5 VDC | 55 VDC | 69 VDC | |
| Charge current | *5.0A - Caution : suggest charging current for more than 28Ah battery capacity | ||||
| Backup time | Several min. to several hours depending on capacity of external battery | ||||
| Recharge Time | 8 hours dependant on capacity of external battery | ||||
| Audible Noise |
|
< 45 dBA at one meter | |||
| Transfer Switch | Type | Relay | |||
| Transfer time | Bypass to inverter, inverter to bypass : 5 ms (typical) | ||||
| Transfer criteria | Line abnormal | ||||
| Interface Signal | Signal Type | Photo-coupled LAN signal and isolated RS232 | |||
| Connector Type | DB9 female connector | ||||
| Signal | Line failure, low battery | ||||
| Remote shutdown | UPS can be shutdown by external signal | ||||
| Remote Control | Programmable shutdown-reboot function and show out UPS status with "RUPS/UPSilon2000" software | ||||
| Protection | Electronic overload and short circuit protection | ||||
| Automatic shutdown at low battery voltage | |||||
| Control | On/Off Switch | ||||
| Test/Alarm-reset switch | |||||
| Line input circuit breaker or fuse | |||||
| Indicators | Status | LINE(G), ON BAT.(Y), ON AVR(Y), BAT. WEAK/LOW BAT.(R), FAULT/OVERLOAD(R) | |||
| Load Level | 3 Green LEDs and Fault/OVERLOAD (R) | ||||
| Audible Alarm | Battery discharge | From 10 sec. 2 beeps to 2 sec. 2 beeps to signify battery level | |||
| Every sec. 2 beeps when battery low | |||||
| Overload | Two beeps every second | ||||
| Fault | Beeps continuously | ||||
| Cooling | Air convection | Forced air cooling with fan | |||
| Mechanical | Dimensions (WxHxD)(mm) | 120x160x360 | 160x200x450 | 160x200x450 | 160x200x450 |
| Weight G.W. (kg) No batteries | 22.9 / 24.1 | 13.4 / 14.6 | 16.9 / 18.1 | 16.9 / 18.1 | |
| Environment | Temperature | 00C - 400C | |||
| Humidity | 0-95% Non-Condensing | ||||
| Altitude | Less than 3000 meters above sea level | ||||
| Storage Temperature | - 150C to 400C | ||||
| Approvals | Safety | CE / TUV, C-Tick | |||
| EMC | EN50091-2, CE | ||||
| LVD | EN50091-1 | ||||
| Optional | SNMP External Card | ||||
LONG BACKUP UPS SYSTEMS
Long back - up UPS- LH & LT
- LH
- LT

